OFFICIAL | ||
RESULTS | Entries/Ranking | 04/09/2021 |
Heat | K2 Jun Women 200 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 140 136 |
HUN | Reka KISKO Dorina DECSI |
40.32 | FA | (172)(5) | ||
2 | 64 67 |
DEN | Katrine JENSEN Stella WINTHER |
41.05 | FA | (172)(3) | ||
3 | 340 336 |
ESP | Uxue ARSUAGA Maialen ARSUAGA |
41.85 | FA | (172)(4) | ||
4 | 232 225 |
POL | Oliwia MAJEWSKA Julia KRAJEWSKA |
42.31 | FA | (172)(6) | ||
5 | 365 371 |
UKR | Hanna PAVLOVA Sofiia POTSIURKO |
42.39 | FA | (172)(7) | ||
6 | 284 291 |
RUS | Ekaterina IPATOVA Oksana BYKOVA |
42.41 | SF | (148)(4) | ||
7 | 91 95 |
GER | Estella DAMM Jette BRUCKER |
42.44 | FA | (172)(2) | ||
8 | 17 22 |
CAN | Charlotte BRAIS Kristiane FREE |
42.57 | SF | (148)(3) | ||
9 | 194 192 |
LAT | Sammera POJARKOVA Elizabete VIKSNE |
43.71 | SF | (148)(5) | ||
10 | 248 245 |
POR | Beatriz BESSA Ana BRITO |
43.84 | SF | (148)(7) | ||
11 | 116 118 |
GBR | Amy GREEN Grace ANDERSON |
44.12 | SF | (148)(1) | ||
12 | 355 358 |
SWE | Elin HOGLUND Klara LILJA |
45.09 | SF | (148)(6) | ||
13 | 47 53 |
CZE | Barbora SOVOVA Vladka PUDILOVA |
45.10 | SF | (148)(2) | ||
14 | 389 391 |
USA | Knytly SYBOUNMY Zoe LIBNER |
47.10 | SF | (148)(8) | ||
15 | 325 324 |
RSA | Helen VAN VUUREN Alexa GODDEN |
48.68 | sf | (148)(9) | ||
16 | 210 211 |
MAS | Nur FUAD Nur RAHIMI |
49.24 |