Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 04/09/2021
Heat K1 U23 Men 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 616 GER Jonas DRAEGER 36.37 SF (143)(6)
2 735 POL Jakub STEPUN 36.53 SF (144)(5)
3 654 HUN Akos OROSZ 36.65 SF (145)(6)
4 681 ITA Flavio SPURIO 36.66 SF (143)(5)
5 811 SVK Matus JEDINAK 36.83 SF (145)(4)
6 786 RUS Maksim OSELEDKO 36.96 SF (144)(4)
7 853 SWE Theodor ORBAN 37.05 SF (145)(3)
8 759 POR Messias BAPTISTA 37.20 SF (143)(3)
9 869 UKR Dmytro DANYLENKO 37.31 SF (144)(3)
10 516 BUL Denislav TSVETANOV 37.58 SF (144)(7)
11 561 CZE Martin SOBISEK 37.70 SF (145)(5)
12 885 USA Jonas ECKER 37.75 SF (144)(2)
13 836 ESP Ivan FERNANDEZ 37.91 SF (143)(4)
14 634 GBR Noah DEMBELE 37.93 SF (144)(6)
15 694 LAT Kristaps LAUBE 38.09 SF (145)(7)
16 585 FIN Otto SIVULA 38.39 SF (145)(2)
17 672 ISR Stav MIZRAHI 38.61 SF (143)(7)
18 888 URU Luis DUARTE 38.94 SF (145)(8)
19 531 CAN Alexandre MARTIN 39.38 SF (144)(9)
20 763 PUR Eddy BARRANCO 39.62 SF (143)(2)
21 667 IRL Ryan O'CONNOR 39.71 SF (143)(1)
22 549 CYP Stefan KLEANTHOUS 41.21 SF (145)(9)
23 706 MAS Fakhrullah MUHAMMAD 42.76 sf (143)(9)
24 638 GUA Jeffrey PERALTA 43.31 sf (144)(1)
25 542 CHI Jose GARCES 43.69 sf (145)(1)
26 719 MKD Vladimir MALESKI 43.97 SF (144)(8)
893 UZB Denis ONUFRIEV DNS
856 TUN Farouk DELI DNS
908 VEN Rafael CARDOZA DNS

Race 110 1st HeatRace 111 2nd HeatRace 112 3rd HeatRace 113 4th HeatRace 143 1st Semi-finalRace 144 2nd Semi-finalRace 145 3rd Semi-finalRace 161 Final BRace 170 Final A

Entries/Ranking

World Champion (2019) LATRoberts AKMENS 35.060