OFFICIAL | ||
RESULTS | Entries/Ranking | 03/09/2021 |
Heat | C2 Jun Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 301 306 |
RUS | Dumitru ROTARU Vladimir AFONIN |
3:43.90 | FA | (95)(5) | ||
2 | 274 280 |
ROU | Adrian STEPAN Victor STEPAN |
3:45.17 | FA | (95)(3) | ||
3 | 114 107 |
GER | Willi GANSE Hannes MUELLER |
3:45.19 | FA | (95)(4) | ||
4 | 352 346 |
ESP | Pere PRATS Cristian AGU |
3:45.50 | FA | (95)(6) | ||
5 | 378 381 |
UKR | Ihor NOVAK Taras KUZYK |
3:46.18 | FA | (95)(2) | ||
6 | 204 208 |
LTU | Arturas GOLOVAC Ignas SERAFINAS |
3:46.39 | SF | (50)(5) | ||
7 | 241 235 |
POL | Juliusz KITEWSKI Damian SADOWSKI |
3:46.58 | SF | (50)(6) | ||
8 | 171 172 |
ITA | Alessandro CHIELLO Filippo POSCHETTO |
3:48.28 | FA | (95)(7) | ||
9 | 154 150 |
HUN | Gergo RUMI Csanad MOLNAR |
3:51.72 | SF | (50)(2) | ||
10 | 263 256 |
POR | Martim AZEVEDO Diogo SILVA |
3:54.55 | SF | (50)(4) | ||
11 | 407 32 |
CAN | Emile BOUVIER Zachary KRALIK |
3:55.56 | SF | (50)(3) | ||
12 | 83 86 |
FRA | Laelien WAEKENS Simon BOICHUT |
4:04.65 | SF | (50)(7) | ||
13 | 62 54 |
CZE | Vojtech NERADIL Adam RUDOLF |
4:04.94 | SF | (50)(1) | ||
14 | 38 39 |
CHI | Matias JIMENEZ Michael MARTINEZ |
4:07.94 | SF | (50)(8) | ||
15 | 184 187 |
JPN | Jinen YASUDA Taiyo SUEYASU |
4:22.42 | sf | (50)(9) | ||
402 403 |
CHN | Yang RUMING Xu SHAOJIN |
DNS |