
| OFFICIAL | ||
| RESULTS | RACE 105 | 04/09/2021 | 
| Final A | K2 U23 Men 1000 | 12:38:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 622 620 |  | GER | Tobias HAMMER Nico PAUFLER | 3:14.90 | ||||
| 2 | 6 | 600 595 |  | FRA | Steven HENRY Guillaume KELLER | 3:16.91 | +2.01 | |||
| 3 | 5 | 662 664 |  | HUN | Mark SZENDY Tamas SZABO | 3:17.10 | +2.20 | |||
| 4 | 9 | 566 557 |  | CZE | Tomas SOBISEK Jakub BRABEC | 3:17.53 | +2.63 | |||
| 5 | 1 | 762 752 |  | POR | Tiago HENRIQUES Bruno BRASILEIRO | 3:21.47 | +6.57 | |||
| 6 | 7 | 868 876 |  | UKR | Dmytro BESPALKO Vitalii BREZITSKYI | 3:22.26 | +7.36 | |||
| 7 | 3 | 517 518 |  | BUL | Radoslav STEFANOV Veselin VALCHOV | 3:22.43 | +7.53 | |||
| 8 | 8 | 783 780 |  | RUS | Georgii VANIASHOV Alexey SHISHKIN | 3:22.91 | +8.01 | |||
| 9 | 2 | 882 884 |  | USA | Aaron SMALL Jasper CADDELL | 3:23.12 | +8.22 | |||
OBS.: None
| World Champion (2019) | HUN | 3:27.774 |