OFFICIAL | ||
RESULTS | RACE 102 | 04/09/2021 |
Final A | C1 Jun Men 1000 | 12:00:00.000 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 269 | MDA | Mihai CHIHAIA | 4:00.01 | |||||
2 | 6 | 303 | RUS | Maksim KARATAEV | 4:00.02 | +0.01 | ||||
3 | 4 | 110 | GER | Jonas BOETTINGER | 4:01.74 | +1.72 | ||||
4 | 7 | 242 | POL | Kacper SIERADZAN | 4:04.01 | +3.99 | ||||
5 | 8 | 9 | BLR | Ilya BURKANAU | 4:05.62 | +5.60 | ||||
6 | 1 | 276 | ROU | Cosmin NITU | 4:06.31 | +6.30 | ||||
7 | 2 | 348 | ESP | Diego DOMINGUEZ | 4:10.27 | +10.25 | ||||
8 | 9 | 90 | GEO | Aleksandre TSIVTSIVADZE | 4:11.96 | +11.94 | ||||
9 | 3 | 320 | SVK | Peter STOLARIK | 4:16.76 | +16.75 |
OBS.: None
World Champion (2019) | CUB | Jose CORDOVA | 4:06.947 |