OFFICIAL | ||
RESULTS | RACE 101 | 04/09/2021 |
Final A | K1 U23 Women 1000 | 11:53:00.000 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 644 | HUN | Emese KOHALMI | 3:56.92 | |||||
2 | 6 | 551 | CZE | Anezka PALOUDOVA | 4:00.64 | +3.72 | ||||
3 | 3 | 806 | SVK | Mariana PETRUSOVA | 4:01.43 | +4.50 | ||||
4 | 5 | 749 | POR | Maria REI | 4:01.49 | +4.56 | ||||
5 | 2 | 504 | BLR | Alina NEUMIARZHYTSKAYA | 4:05.32 | +8.39 | ||||
6 | 9 | 624 | GBR | Emma RUSSELL | 4:05.94 | +9.01 | ||||
7 | 1 | 607 | GER | Katharina DIEDERICHS | 4:05.99 | +9.06 | ||||
8 | 7 | 795 | SRB | Olivera MIHAJLOVIC | 4:06.25 | +9.33 | ||||
9 | 8 | 568 | DEN | Anna HANSEN | 4:08.41 | +11.49 |
OBS.: None
World Champion (2019) | GER | Jule HAKE | 4:13.363 |