OFFICIAL | ||
RESULTS | RACE 144 | 25/08/2018 |
Final A | VL3 Men 200 | 10:59:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 809 | AUS | Curtis MCGRATH | 47.642 | |||||
2 | 7 | 816 | BRA | Caio CARVALHO | 48.837 | +1.195 | ||||
3 | 8 | 848 | GBR | Jack EYERS | 49.492 | +1.850 | ||||
4 | 3 | 846 | GBR | David PHILLIPSON | 49.747 | +2.105 | ||||
5 | 6 | 836 | FRA | Eddie POTDEVIN | 50.197 | +2.555 | ||||
6 | 5 | 910 | RUS | Egor FIRSOV | 51.227 | +3.585 | ||||
7 | 1 | 871 | ITA | Fabrizio APRILE | 51.647 | +4.005 | ||||
8 | 9 | 811 | AUT | Markus SWOBODA | 52.042 | +4.400 | ||||
9 | 2 | 919 | ESP | Javier REJA | 52.937 | +5.295 |
OBS.: None