Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 10 22/08/2018
1st Semi-final KL1 Men 200 12:30:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 4 832 CHN Xiaowei YU 53.091 FA (83)(8)
2 5 895 POR Floriano JESUS 54.892 +1.801 FA (83)(1)
3 6 803 ARG Lucas DIAZ 56.557 +3.466 FA (83)(9)
4 3 916 ESP Adrián CASTAÑO 1:03.812 +10.721
5 2 825 CHI Robinson MENDEZ 1:06.267 +13.176
6 7 881 JPN Yuta TAKAGI 1:09.237 +16.146

OBS.: 1/3 to final, rest out.

Race 1 1st HeatRace 2 2nd HeatRace 10 1st Semi-finalRace 83 Final A

Entries/Ranking